Northern Ohio Soccer League (NOSL)

CLUB GP W D L GD PTS
1. City of Ohio SC 11 10 1 0 39 31
2. Greater Columbus FC 11 2 2 0 31 29
3. Ashland United SC 11 8 0 3 25 24
4. Ambassadors FC Ohio 11 7 0 4 12 21
5. FC Donau Mansfield 11 7 0 4 4 21
6. Delaware Rising FC 11 6 1 4 4 19
7. Gavrilo Princip 11 5 0 6 -10 19
8. Wooster FC 11 3 1 7 -13 10
9. Mahoning Trumbull United SC 11 2 1 8 -16 7
10. Mansfield Liederkranz SC 11 2 1 8 -36 7
11. Stark County United 11 2 0 9 -19 6
12. Amish Country United 11 1 1 9 -21 4

Top 6 advance to playoffs | Last Updated: July 15, 2023

Schedule:

May 12 at 5:30pm | Greater Columbus at Delaware Rising | Buckeye Valley High School

May 18 at 1:00pm | Delaware Rising at Ambassadors FC | Malone University

May 22 at 7:00pm | Cup Round #1 | Delaware Rising at Mansfield Liederkranz | Mansfield Liederkranz (1212 SILVER LN, MANSFIELD, OH 44903)

June 1 at 6:00pm | Inter Columbus at Delaware Rising | Buckeye Valley High School

June 6 | Cup Quarterfinals | TBD

June 9 at 3:00pm | Delaware Rising at Ashland United | 1440 HINER AVE, ASHLAND, OH 44805

June 15 at 5:00pm | Pali United at Delaware Rising | Buckeye Valley High School

June 22 at 4:00pm | Delaware Rising at Stark County United | Walsh University

June 26 at 7:00pm | Mansfield Liederkranz at Delaware Rising | Buckeye Valley High School

June 29 at 5:00pm | Mahoning Trumbull at Delaware Rising | Buckeye Valley High School

July 6 at 6:30pm | Delaware Rising at City of Ohio SC | Saint Ignatius High School

July 13 | Semifinals | TBD

July 20 at 7:30pm | Finals | TBD

July 26 at 7:30pm | Cup Finals | TBD

Home Games: Buckeye Valley High School, 901 Coover Rd, Delaware, OH 43015