Northern Ohio Soccer League (NOSL)
CLUB | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
1. City of Ohio SC | 0 | 0 | 0 | 0 | 0 | 0 |
2. Greater Columbus FC | 0 | 0 | 0 | 0 | 0 | 0 |
3. Ashland United SC | 0 | 0 | 0 | 0 | 0 | 0 |
4. Ambassadors FC Ohio | 0 | 0 | 0 | 0 | 0 | 0 |
5. Delaware Rising FC | 0 | 0 | 0 | 0 | 0 | 0 |
6. Pali United | 0 | 0 | 0 | 0 | 0 | 0 |
7. Mahoning Trumbull United SC | 0 | 0 | 0 | 0 | 0 | 0 |
8. Mansfield Liederkranz SC | 0 | 0 | 0 | 0 | 0 | 0 |
9. Stark County United | 0 | 0 | 0 | 0 | 0 | 0 |
10. Inter Columbus | 0 | 0 | 0 | 0 | 0 | 0 |
Top 6 advance to playoffs | Last Updated: November 30, 2024
Schedule:
TO BE DETERMINED.
Home Games: Buckeye Valley High School, 901 Coover Rd, Delaware, OH 43015