Northern Ohio Soccer League (NOSL)
CLUB | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Mansfield Liederkranz SC | 5 | 4 | 1 | 0 | 19 | 13 |
Ohio City SC | 5 | 4 | 1 | 0 | 18 | 13 |
Delaware Rising FC | 4 | 3 | 0 | 1 | 10 | 9 |
Wooster FC | 5 | 3 | 0 | 2 | 2 | 9 |
Ashland United SC | 4 | 2 | 0 | 2 | 2 | 6 |
Greater Columbus FC | 4 | 2 | 0 | 2 | -2 | 6 |
Süsserfuss Ballverein | 4 | 2 | 0 | 2 | -2 | 6 |
Stark County United | 5 | 1 | 0 | 4 | -15 | 2 |
Twinsburg United | 5 | 1 | 0 | 4 | -16 | 2 |
Mahoning Trumbull United SC | 5 | 0 | 0 | 5 | -16 | 0 |
Top 6 advance to playoffs | Last Updated: June 19, 2025
Schedule:
June 28: Home vs Ohio City SC @ 1:00pm
July 02: Home vs Greater Columbus FC @ 7:00pm
July 06: Away vs Valentis Athletica @ 3:30pm (League Cup Finals)
July 13: Away vs Mansfield Liederkranz @ 4:00pm
July 19: TBD (NOSL Semi-Finals)
July 26: TBD (NOSL Finals)
Home Games: Buckeye Valley High School, 901 Coover Rd, Delaware, OH 43015