Northern Ohio Soccer League (NOSL)
CLUB | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Ohio City SC | 4 | 3 | 1 | 0 | 13 | 10 |
Mansfield Liederkranz SC | 4 | 3 | 1 | 0 | 8 | 10 |
Delaware Rising FC | 4 | 3 | 0 | 1 | 10 | 9 |
Wooster FC | 4 | 3 | 0 | 1 | 7 | 9 |
Greater Columbus FC | 4 | 2 | 0 | 2 | -2 | 6 |
Süsserfuss Ballverein | 3 | 1 | 0 | 2 | -4 | 3 |
Ashland United SC | 3 | 1 | 0 | 2 | -4 | 3 |
Twinsburg United | 4 | 1 | 0 | 3 | -5 | 2 |
Stark County United | 4 | 1 | 0 | 3 | -9 | 2 |
Mahoning Trumbull United SC | 4 | 0 | 0 | 4 | -14 | 0 |
Top 6 advance to playoffs | Last Updated: June 3, 2025
Schedule:
June 3: Home (Otterbein University) vs Mansfield Liederkranz @ 7:00pm (Stimulus Cup Quarter-Finals)
June 14: Away vs Süsserfuss-Ballverein @ 2:00pm
June TBD: TBD (Stimulus Cup Semi-Finals)
June 22: Away vs Twinsburg United @ 3:00pm
June 28: Home vs Ohio City SC @ 1:00pm
July 02: Home vs Greater Columbus FC @ 7:00pm
July 06: TBD vs TBD @ TBD (Stimulus Cup Finals)
July 13: Away vs Mansfield Liederkranz @ 4:00pm
July 19: TBD (NOSL Semi-Finals)
July 26: TBD (NOSL Finals)
Home Games: Buckeye Valley High School, 901 Coover Rd, Delaware, OH 43015