WOMEn’s NOSL
CLUB | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Ohio City SC | 5 | 4 | 0 | 1 | 19 | 12 |
Delaware Rising FC | 5 | 3 | 0 | 2 | 12 | 9 |
Süsserfuss Ballverein | 3 | 3 | 0 | 0 | 9 | 9 |
Panthers FC | 4 | 1 | 0 | 3 | -12 | 3 |
Mansfield Liederkranz SC | 4 | 0 | 1 | 3 | -13 | 1 |
Twinsburg United | 3 | 0 | 1 | 2 | -14 | 1 |
Last Updated: June 9, 2025
Schedule:
June 29: Away vs Mansfield Liederkranz @ 2:00pm
July 12: Home vs Twinsburg United @ 5:00pm
July 19: TBD (NOSL Semi-Finals)
July 26: TBD (NOSL Final)
Home Games: Buckeye Valley High School, 901 Coover Rd, Delaware, OH 43015